Saturday Stock Report
US Tech, AI & Semiconductors
Sorted by the next expected earnings date ? closest first. This covers the biggest US tech platforms, AI names, and chip / semiconductor leaders.
Next event
CSCO ? Aug 12
Biggest recent pop
MRVL +51.8%
Weakest recent drop
AVGO -22.4%
Pending
AMD / PLTR
| # | Company | Ticker | Most recent earnings | Next expected earnings | Week-after move |
|---|---|---|---|---|---|
| 1 | Cisco | CSCO | 2026-05-13 | 2026-08-12 | +12.3% |
| 2 | Applied Materials | AMAT | 2026-05-14 | 2026-08-13 | -3.0% |
| 3 | Nvidia | NVDA | 2026-05-20 | 2026-08-26 | -4.1% |
| 4 | Salesforce | CRM | 2026-05-27 | 2026-08-26 | +7.4% |
| 5 | Marvell | MRVL | 2026-05-27 | 2026-08-27 | +51.8% |
| 6 | Broadcom | AVGO | 2026-06-03 | 2026-09-02 | -22.4% |
| 7 | Snowflake | SNOW | 2026-05-27 | 2026-09-02 | +37.7% |
| 8 | Oracle | ORCL | 2026-06-10 | 2026-09-09 | -8.8% |
| 9 | Adobe | ADBE | 2026-06-11 | 2026-09-10 | -10.8% |
| 10 | Micron | MU | 2026-06-24 | 2026-09-23 | -1.5% |
| 11 | Tesla | TSLA | 2026-07-22 | 2026-10-21 | -20.2% |
| 12 | Lam Research | LRCX | 2026-07-29 | 2026-10-21 | +21.8% |
| 13 | IBM | IBM | 2026-07-22 | 2026-10-21 | +10.0% |
| 14 | Intel | INTC | 2026-07-23 | 2026-10-22 | -9.1% |
| 15 | Texas Instruments | TXN | 2026-07-22 | 2026-10-27 | -7.8% |
| 16 | Microsoft | MSFT | 2026-07-29 | 2026-10-28 | +24.8% |
| 17 | Alphabet | GOOGL | 2026-07-22 | 2026-10-28 | -1.6% |
| 18 | Meta Platforms | META | 2026-07-29 | 2026-10-28 | +0.5% |
| 19 | ServiceNow | NOW | 2026-07-22 | 2026-10-28 | +21.3% |
| 20 | KLA | KLAC | 2026-07-28 | 2026-10-28 | +2.4% |
| 21 | Apple | AAPL | 2026-07-30 | 2026-10-29 | -6.3% |
| 22 | Amazon | AMZN | 2026-07-30 | 2026-10-29 | +15.6% |
| 23 | Qualcomm | QCOM | 2026-07-29 | 2026-10-29 | +1.2% |
| 24 | Palantir | PLTR | 2026-08-03 | 2026-11-02 | Pending |
| 25 | AMD | AMD | 2026-08-04 | 2026-11-03 | Pending |
What matters
- MSFT, AMZN, and NOW have been strong after earnings.
- AVGO, TSLA, and ADBE were weaker after their latest reports.
- NVDA, CRM, and CSCO are the closest upcoming catalysts.
Note
Week-after move = close on earnings day to close five trading sessions later. Pending means the 5-day window is not complete yet.
